Trends as of 28-Mar-2024 at 8:43am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Mar-2024 8:43am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 42.6 4.9 SSE (165°) 68 32.7 30.12 0.00 0.00
5 minutes ago 41.9 4.9 S (174°) 68 32.2 30.12 0.00 0.00
10 minutes ago 41.2 4.0 S (159°) 68 31.5 30.12 0.00 0.00
15 minutes ago 40.6 4.0 S (161°) 68 30.9 30.13 0.00 0.00
30 minutes ago 39.0 2.9 S (176°) 69 29.7 30.14 0.00 0.00
60 minutes ago 36.5 2.0 S (181°) 69 27.3 30.14 0.00 0.00
2 hours ago 3.4 0.9 SSE (165°) 65 -7.2 30.13 0.00 0.0
3 hours ago 3.4 0.9 SSE (165°) 62 -8.3 30.13 0.00 0.0
6 hours ago 4.7 0.9 SSE (165°) 62 -7 30.15 0.00 0.0
12 hours ago 5.7 0.9 SSE (165°) 61 -6.5 30.18 0.00 0.0
24 hours ago 4.3 0.9 SSE (165°) 62 -7.4 30.24 0.00 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 8:00am
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.00 in Yest. 0.00 in/h at 12:00am
Month  1.63 in Month  3.37 in/h on 25-Mar-2024
Year 2.50 in Year 82.29 in/h on 07-Jan-2024
    All 82.29 in/h on 07-Jan-2024
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 42.6 °F at 8:43am Today 34.7 °F at 4:04am
Yest. 45.1 °F at 6:03pm Yest. 21.4 °F at 7:14am
Month  78.4 °F on 03-Mar-2024 Month  21.4 °F on 27-Mar-2024
Year 78.4 °F on 03-Mar-2024 Year -9.0 °F on 20-Jan-2024
All 100.6 °F on 25-Aug-2023 All -9.0 °F on 20-Jan-2024
HUMIDITY HIGHS HUMIDITY LOWS
Today 70 % at 7:47am Today 58 % at 12:51am
Yest. 90 % at 7:55am Yest. 46 % at 5:42pm
Month  97 % on 07-Mar-2024 Month  20 % on 03-Mar-2024
Year 99 % on 25-Jan-2024 Year 18 % on 29-Feb-2024
All 99 % on 04-Aug-2023 All 16 % on 08-Apr-2023
BAROMETER HIGHS BAROMETER LOWS
Today 30.16 inHg at 12:00am Today 30.12 inHg at 4:34am
Yest. 30.24 inHg at 11:52am Yest. 30.03 inHg at 12:00am
Month  30.40 inHg on 18-Mar-2024 Month  29.26 inHg on 25-Mar-2024
Year 30.82 inHg on 20-Jan-2024 Year 29.26 inHg on 27-Feb-2024
All 31.79 inHg on 27-Feb-2023 All 28.93 inHg on 27-Feb-2023
HEAT INDEX HIGHS WIND CHILL LOWS
Today 5.9 °F at 8:43am Today 30.2 °F at 4:08am
Yest. 7.3 °F at 6:03pm Yest. 13.3 °F at 5:37am
Month  25.8 °F on 03-Mar-2024 Month  8.2 °F on 18-Mar-2024
Year 25.8 °F on 03-Mar-2024 Year -26.5 °F on 16-Jan-2024
All 55.3 °F on 25-Aug-2023 All -38.7 °F on 22-Dec-2022
SOLAR HIGHS
Today 283 W/m2 at 8:42am
Yest. 1195 W/m2 at 1:48pm
Month 1195 W/m2 on 27-Mar-2024
Year 1195 W/m2 on 27-Mar-2024
All 1404 W/m2 on 21-Apr-2023
EVAPOTRANSPIRATION  
last hour 0.001 in    
Today 0.009 in    
Yest. 0.091 in    
Month  3.357 in    
Year 7.359 in    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 4.9 mph SSE (166°) Current 4.0 mph SSE (165°) (Max10m: )
last hour 4.9 mph at 8:36am S (169°) last hour 8.1 mph at 8:35am
Today 6.9 mph at 1:08am SSE (161°) Today 10.1 mph at 1:04am
Yest. 10.1 mph at 1:01pm SW (218°) Yest. 14.1 mph at 11:54am
Month 25.1 mph on 17-Mar-2024 SSE (154°) Month 35.0 mph on 03-Mar-2024
Year 27.1 mph on 27-Feb-2024 SSE (160°) Year 39.0 mph on 27-Feb-2024
All 32.0 mph on 02-Dec-2022 SSE (159°) All 53.9 mph on 24-May-2023
   
Trends mods by A Gallardo of meteoalmendralejo.es